02/12 10:35AM: Bidder 1 places bid of $14.00 on tract 1
02/12 10:35AM: Bidder 1 places bid of $5.00 on tract 2
02/12 10:34AM: Bidder 2 places bid of $13.00 on tract 1
02/12 10:34AM: Bidder 2 places bid of $4.00 on tract 2
02/12 10:20AM: Bidder 1 places bid of $12.00 on tract 1
02/12 10:20AM: Bidder 3 places bid of $11.00 on tract 1
02/12 10:17AM: Bidder 1 places bid of $10.00 on tract 1
02/12 10:17AM: Bidder 3 places bid of $9.00 on tract 1
02/12 10:17AM: Bidder 3 places bid of $8.00 on tract 1
02/12 10:14AM: Bidder 1 places bid of $7.00 on tract 1
02/12 10:12AM: Bidder 3 places bid of $6.00 on tract 1
02/12 10:12AM: Bidder 1 places bid of $5.00 on tract 1
02/12 10:11AM: Bidder 3 places bid of $4.00 on tract 1
02/12 10:08AM: Bidder 1 places bid of $3.00 on tract 1
02/12 10:08AM: Bidder 3 places bid of $2.00 on tract 1
02/12 09:38AM: Bidder 2 places bid of $3.00 on tract 2
02/12 09:38AM: Bidder 1 places bid of $2.00 on tract 2
02/12 09:37AM: Bidder 2 places bid of $1.00 on tract 2
02/12 09:37AM: Bidder 1 places bid of $1.00 on tract 1
Combinations are disabled
Selected
Tract 1
1
1
Selected
Tract 2
1
1
1
1
1
2
1
1
Selected Tracts: